Berikut ini adalah catatan cuaca dengan temperatur terpanas di dunia, pernah terjadi di daerah Afrika, tepatnya di El Azizia, Libya, disana pernah tercatat temperatur cuaca 136 F, atau sekitar 57.78 derajat Celcius.
Adapun untuk cuaca dengan temperatur terdingin di dunia, pernah terjadi di Antartika, tepatnya di daerah Vostok, dengan temperatur yang tercatat : – 129 F, atau sekitar -53.89 derajat celcius
Berikut ini datanya :
Temperatur Cuaca Terpanas | |||||
Lokasi | Continent | Highest Temp. (deg F) | Tempat | Elevation (Feet) | Date |
1 | Africa | 136 | El Azizia, Libya | 367 | 13 Sep 1922 |
2 | North America | 134 | Death Valley, CA (Greenland Ranch) | -178 | 10 Jul 1913 |
3 | Asia | 129 | Tirat Tsvi, Israel | -722 | 22 Jun 1942 |
4 | Australia | 128* | Cloncurry, Queensland | 622 | 16 Jan 1889 |
5 | Europe | 122 | Seville, Spain | 26 | 4 Aug 1881 |
6 | South America | 120 | Rivadavia, Argentina | 676 | 11 Dec 1905 |
7 | Oceania | 108 | Tuguegarao, Philippines | 72 | 29 Apr 1912 |
8 | Antarctica | 59 | Vanda Station, Scott Coast | 49 | 5 Jan 1974 |
* Note: This temperature was measured using the techniques available at the time of recording, which are different to the standard techniques currently used in Australia. The most likely Australian high-temperature record using standard equipment is an observation of 50.7°C (123°F) recorded at Oodnadatta in 1960. |
Temperatur Cuaca Terdingin | |||||
Locator # | Continent | Lowest Temp. (deg F) | Place | Elevation (Feet) | Date |
9 | Antarctica | -129 | Vostok | 11220 | 21 Jul 1983 |
10a | Asia | -90 | Oimekon, Russia | 2625 | 6 Feb 1933 |
10b | Asia | -90 | Verkhoyansk, Russia | 350 | 7 Feb 1892 |
11 | Greenland | -87 | Northice | 7687 | 9 Jan 1954 |
12 | North America | -81.4 | Snag, Yukon, Canada | 2120 | 3 Feb 1947 |
13 | Europe | -67 | Ust’Shchugor, Russia | 279 | January @ |
14 | South Amercia | -27 | Sarmiento, Argentina | 879 | 1 Jun 1907 |
15 | Africa | -11 | Ifrane, Morocco | 5364 | 11 Feb 1935 |
16 | Australia | -9.4 | Charlotte Pass, NSW | 5758 | 29 Jun 1994 |
17 | Oceania | 12 | Mauna Kea Observatory ,HI | 13,773 | 17 May 1979 |
@ Exact date unknown, lowest in 15-year period |
0 komentar:
Posting Komentar